Ease of Use: (1 – Very Difficult To Use, 2 – Difficult To Use, 3 – Indifferent, 4 – Easy To Use, 5 – Very Easy To Use)
Functionality: (1 – Very Poor, 2 – Poor, 3 – Indifferent, 4 – Good, 5 – Very Good)
Safety: (1 – Not Safe At All, 2 – Not Safe, 3 – Indifferent, 4 – Safe, 5 – Very Safe)
Delivered Impact: (1 – Not Satisfied At All, 2 – Not Satisfied, 3 – Indifferent, 4 – Satisfied, 5 – Very Satisfied)
User Experience: (1 – Very Poor, 2 – Poor, 3 – Indifferent, 4 – Good, 5 – Very Good)
User Interface: (1 – Not Satisfied At All, 2 – Not Satisfied, 3 – Indifferent, 4 – Satisfied, 5 – Very Satisfied)
User Interface:
Typography | Items | 5 | 4 | 3 | 2 | 1 |
The number of fonts | ||||||
Consistent colour use of each type and the number of font colours | ||||||
Appropriate use of type elements, regarding function | ||||||
Visual Hierarchy | Consideration of Visual Hierarchy | |||||
Grid-based Layout Alignment | Appropriate use of grid | |||||
Appropriate alignment | ||||||
Establishes a hierarchy of information | ||||||
Colours | Soothing effect | |||||
Appropriate colour palette and colour relationship | ||||||
Legibility | Contrast between type and background | |||||
Solid-colour background | ||||||
Appropriate type sizes | ||||||
Buttons | Contrast between text and background colours | |||||
Looks tappable | ||||||
Intuitiveness, Simplicity | Familiarity to use | |||||
Concise texts and paragraphs | ||||||
The appropriate amount of white space | ||||||
Navigation | The appropriate number of categories and levels | |||||
Arrangement based on priority | ||||||
Clear, concise and consistent labels for navigation | ||||||
Contents | Appropriate organisation | |||||
Understandable and complete content | ||||||
Attractiveness | Stylistic expectation | |||||
Variation in the visual factors | ||||||
Consistency | Consistency of content | |||||
Final score out of 125 ÷ 25 = 5 |